KFBA.NET
Revolutionizing Fantasy Basketball

Preliminary 2009/2010 Player Rankings - June 29 2009

rated by 0 users
This post has 6 Replies | 0 Followers

Top 10 Contributor
Male
Posts 564
Points 56,700
broham Posted: 06-29-2009 11:39 AM
NewRank Pos FirstName LastName NBATeamAbbr Avg Gms Min/Gm
1 F LeBron James CLE 1.238 81 37.25
2 G Dwyane Wade MIA 1.213 79 38.10
3 C Dwight Howard ORL 1.126 79 35.28
4 G Chris Paul NOH 1.113 78 37.99
5 G Kobe Bryant LAL 1.092 82 35.59
6 C Tim Duncan SAS 1.078 75 33.13
7 F Carmelo Anthony DEN 1.013 66 34.03
8 F Dirk Nowitzki DAL 1.026 81 37.25
9 C Al Jefferson MIN 1.051 50 36.28
10 F Danny Granger IND 1.010 67 35.69
11 F Chris Bosh TOR 0.986 77 37.49
12 F Kevin Durant SEA 0.946 72 38.31
13 C Yao Ming HOU 1.015 77 33.17
14 G Deron Williams UTA 0.946 68 36.28
15 F Amare Stoudemire PHO 0.922 53 36.32
16 F Kevin Garnett BOS 0.951 57 30.61
17 G Tony Parker SAS 0.979 72 33.64
18 C Shaquille O'Neal PHO 1.014 75 29.57
19 F Zach Randolph LAC 0.986 50 34.64
20 G Devin Harris NJN 0.936 69 35.68
21 G Brandon Roy POR 0.922 77 36.57
22 F Carlos Boozer UTA 0.941 37 31.84
23 G Emmanuel Ginobili SAS 0.967 44 26.27
24 C Andris Biedrins GSW 0.932 62 29.55
25 F Pau Gasol LAL 0.922 81 36.46
26 C Andrew Bynum LAL 0.907 50 28.44
27 G Steve Nash PHO 0.884 74 33.08
28 F Charlie Villanueva MIL 0.986 78 26.36
29 G Vince Carter NJN 0.881 80 36.41
30 G Kevin Martin SAK 0.856 51 37.67
31 F David Lee NYK 0.905 81 34.36
32 C Marcus Camby LAC 0.866 62 30.56
33 F Antawn Jamison WAS 0.915 81 37.73
34 G Baron Davis LAC 0.833 65 34.15
35 F Kevin Love MIN 0.898 81 24.78
36 G Russell Westbrook OKC 0.846 80 32.11
37 G Gilbert Arenas WAS 0.903 2 31.00
38 G Joe Johnson ATL 0.839 79 39.09
39 C Greg Oden POR 0.851 60 21.18
40 F Paul Millsap UTA 0.874 76 29.66
41 F Paul Pierce BOS 0.840 81 37.00
42 F David West NOH 0.860 76 38.70
43 F Elton Brand PHI 0.830 29 31.28
44 G Stephen Jackson GSW 0.876 59 39.20
45 F Anthony Randolph GSW 0.934 63 17.44
46 F Josh Smith ATL 0.815 69 34.55
47 F Michael Beasley MIA 0.876 81 24.30
48 G Monta Ellis GSW 0.821 25 35.16
49 G Rajon Rondo BOS 0.841 80 32.53
50 F Caron Butler WAS 0.871 67 38.06
51 G Jameer Nelson ORL 0.873 42 30.71
52 F Troy Murphy IND 0.887 73 33.47
53 C Mehmet Okur UTA 0.847 72 32.96
54 C Brook Lopez NJN 0.819 82 30.00
55 G Nate Robinson NYK 0.906 74 29.30
56 C Zydrunas Ilgauskas CLE 0.867 65 26.71
57 G JR Smith DEN 0.839 81 27.22
58 G Chauncey Billups DEN 0.821 79 34.77
59 G Leandrinho Barbosa PHO 0.857 70 23.76
60 F Josh Howard DAL 0.835 52 31.48
61 F LaMarcus Aldridge POR 0.807 80 36.54
62 C Brad Miller CHI 0.821 70 29.50
63 G Corey Maggette GSW 0.882 51 30.59
64 C Chris Kaman LAC 0.802 31 29.29
65 C Andrew Bogut MIL 0.835 36 30.75
66 F Al Harrington NYK 0.851 73 34.36
67 G TJ Ford IND 0.838 74 30.04
68 F Drew Gooden FA 0.857 51 24.33
69 F Andre Iguodala PHI 0.808 82 39.41
70 F Lamar Odom LAL 0.834 78 29.23
71   Blake Griffin   #VALUE!    
72 G Tracy McGrady HOU 0.800 35 33.26
73 G Derrick Rose CHI 0.769 81 36.54
74 C Nene Hilario DEN 0.819 77 32.12
75 G Michael Redd MIL 0.784 33 35.97
76 C Emeka Okafor CHA 0.811 82 32.30
77 G Jason Terry DAL 0.812 74 33.16
78 C Jermaine O'Neal TOR 0.814 68 29.35
79 G Allen Iverson DET 0.748 57 36.26
80 F Gerald Wallace CHA 0.802 71 37.10
81 C Al Horford ATL 0.774 67 32.93
82 G Ben Gordon CHI 0.796 82 36.09
83 F Marreese Speights PHI 0.827 79 15.52
84 G Ramon Sessions MIL 0.836 79 27.08
85 F Brandan Wright GSW 0.836 39 17.18
86 F Andray Blatche WAS 0.799 71 23.52
87 F Rudy Gay MEM 0.763 78 36.71
88 F Tyrus Thomas CHI 0.789 78 27.06
89 F Rashard Lewis ORL 0.778 79 35.66
90 F Luis Scola HOU 0.802 82 29.89
91 C Marc Gasol MEM 0.760 81 30.09
92 C Spencer Hawes SAK 0.770 77 28.84
93 G Mo Williams CLE 0.762 81 34.48
94 G OJ Mayo MEM 0.712 81 37.51
95 G Richard Hamilton DET 0.788 67 33.60
96 G Lou Williams PHI 0.822 81 23.25
97 C JaVale McGee WAS 0.829 75 14.71
98 G Andre Miller PHI 0.804 82 35.80
99 F Andrei Kirilenko UTA 0.797 67 26.79
100 F Andrea Bargnani TOR 0.765 78 30.91
101 F Richard Jefferson MIL 0.780 82 35.33
102 C Marcin Gortat ORL 0.802 63 12.10
103 C Chris Andersen DEN 0.799 71 20.11
104 F Chris Wilcox NYK 0.803 61 16.48
105 F Leon Powe BOS 0.833 70 16.99
106 F Mike Dunleavy IND 0.833 18 26.94
107 F Ron Artest HOU 0.785 69 35.03
108 F Jeff Green SEA 0.730 76 36.13
109 F Hidayet Turkoglu ORL 0.778 77 36.06
110 G Rodney Stuckey DET 0.729 79 31.38
111 G Will Bynum DET 0.870 55 14.16
112 G Jose Calderon TOR 0.763 68 33.84
113 C Joakim Noah CHI 0.742 80 23.70
114 F Jason Thompson SAK 0.756 82 27.65
115 G Jason Richardson PHO 0.751 72 32.93
116 F Brandon Bass DAL 0.765 81 19.00
117 G Jason Kidd DAL 0.749 81 35.16
118 G Jamal Crawford GSW 0.747 65 37.72
119 F Hakim Warrick MEM 0.759 81 24.36
120 G DJ Augustin CHA 0.682 72 26.01
121 G Raymond Felton CHA 0.715 82 37.20
122 G John Salmons CHI 0.732 79 36.91
123 G Ray Allen BOS 0.708 79 35.97
124 F Tayshaun Prince DET 0.659 82 36.77
125 G Mike Bibby ATL 0.724 79 34.20
126 F Boris Diaw CHA 0.718 81 33.56
127 F Wilson Chandler NYK 0.721 82 32.90
128 G Jarrett Jack IND 0.671 82 32.62
129 F Al Thornton LAC 0.682 71 36.89
130 G Eric Gordon LAC 0.675 78 33.82
131 F Shawn Marion MIA 0.728 69 35.26
132 G Chris Duhon NYK 0.618 79 36.29
133 G Ronnie Brewer UTA 0.685 81 31.68
134 G Randy Foye MIN 0.714 70 35.10
135 F Thaddeus Young PHI 0.683 75 33.81
136 F Grant Hill PHO 0.715 82 29.35
137 F Ryan Gomes MIN 0.663 82 31.37
138 G Kelenna Azubuike GSW 0.709 74 31.58
139 G Rafer Alston ORL 0.684 77 31.32
140 G Mario Chalmers MIA 0.626 82 31.50
141 F Mike Miller MIN 0.688 73 31.73
142 G Mike Conley MEM 0.656 81 30.00
143 F Udonis Haslem MIA 0.621 75 33.63
144 G Anthony Parker TOR 0.601 80 32.44
145 C Kendrick Perkins BOS 0.693 76 29.13
146 F Rasheed Wallace DET 0.730 66 31.65
147 F Travis Outlaw POR 0.700 80 27.21
148 F Matt Barnes PHO 0.732 77 26.61
149 F Anderson Varejao CLE 0.661 81 27.96
150 F Kenyon Martin DEN 0.705 66 31.48
151 G Beno Udrih SAK 0.650 73 30.66
152 G Roger Mason SAS 0.587 82 29.99
153 C Samuel Dalembert PHI 0.710 82 24.40
154 F Marvin Williams ATL 0.682 61 33.80
155 G Flip Murray ATL 0.727 80 24.19
156 F Andres Nocioni SAK 0.720 76 25.63
157 F Trevor Ariza LAL 0.709 82 23.83
158 F Rasual Butler NOH 0.537 82 31.34
159 G Luke Ridnour SEA 0.691 72 27.71
160 F Antonio McDyess DET 0.749 62 29.61
161 G Derek Fisher LAL 0.568 82 29.27
162 G Steve Blake POR 0.627 69 31.16
163 G Aaron Brooks HOU 0.686 80 24.49
164 G Francisco Garcia SAK 0.690 65 29.86
165 C Joel Przybilla POR 0.694 81 23.43
166 F Luc Richard Mbah a Moute MIL 0.627 82 25.26
167 G Sebastian Telfair MIN 0.628 75 27.43
168 G Delonte West CLE 0.607 64 33.09
169 G Rudy Fernandez POR 0.648 77 25.10
170 G Keyon Dooling NJN 0.616 77 26.42
171 F Linas Kleiza DEN 0.701 82 21.72
172 G Raja Bell CHA 0.543 67 34.13
173 G CJ Watson GSW 0.667 77 23.92
174 G Quentin Richardson NYK 0.658 72 25.83
175 G Michael Finley SAS 0.531 81 28.40
176 C Erick Dampier DAL 0.675 80 22.49
177 F Matt Bonner SAS 0.640 79 23.90
178 F Predrag Stojakovic NOH 0.585 61 33.79
179 F Ronny Turiaf GSW 0.723 79 20.99
180 G Nick Young WAS 0.666 82 21.90
181 F James Posey NOH 0.566 75 28.07
182 C Jeff Foster IND 0.664 74 24.23
183 F Nick Collison SEA 0.682 69 25.17
184 G Marquis Daniels IND 0.708 54 30.96
185 F Jamario Moon TOR 0.583 80 25.38
186 G Kyle Korver UTA 0.641 78 23.49
187 F Luol Deng CHI 0.709 49 33.49
188 F Craig Smith MIN 0.814 74 19.22
189 G Kyle Lowry ORL 0.689 76 21.47
190 F Dominic McGuire WAS 0.549 79 25.80
191 G Jose Juan Barea DAL 0.709 78 19.97
192 G Anthony Carter DEN 0.624 78 22.40
193 F Carl Landry HOU 0.750 69 20.80
194 G Earl Watson SEA 0.621 66 25.41
195 C Zaur Pachulia ATL 0.723 77 18.61
196 G Willie Green PHI 0.578 81 22.09
197 G Jarvis Hayes NJN 0.570 74 24.27
198 G Eddie House BOS 0.701 81 17.75
199 G Courtney Lee ORL 0.529 77 24.70
200 G Larry Hughes NYK 0.691 55 26.40
201 G Anthony Morrow GSW 0.678 66 22.41
202 G Daequan Cook MIA 0.553 75 23.97
203 G CJ Miles UTA 0.627 72 22.00
204 F Joey Graham TOR 0.654 78 19.28
205 G Brandon Rush IND 0.558 75 23.52
206 F Bobby Simmons NJN 0.578 71 23.92
207 F Yi Jianlian NJN 0.701 61 22.82
208 F Glen Davis BOS 0.609 76 21.03
209 F Darius Songaila WAS 0.654 77 19.30
210 G Shane Battier HOU 0.480 60 33.30
211 F Jason Kapono TOR 0.529 80 22.36
212 G Bobby Jackson SAK 0.650 71 20.39
213 G Daniel Gibson CLE 0.529 75 23.51
214 G Maurice Evans ATL 0.519 80 22.44
215 G Charlie Bell MIL 0.532 70 24.97
216 F Ryan Anderson NJN 0.713 66 19.44
217 G Mike James WAS 0.566 61 26.52
218 G Kirk Hinrich CHI 0.692 51 25.75
219 C Kurt Thomas SAS 0.661 79 17.35
220 F Vladimir Radmanovic CHA 0.642 77 18.30
221 F Darrell Arthur MEM 0.645 75 18.57
222 C Radoslav Nesterovic IND 0.754 70 16.86
223 F Jason Maxiell DET 0.647 78 17.59
224 C Tyson Chandler NOH 0.621 45 31.58
225 C Roy Hibbert IND 0.902 70 13.96
226 F Tim Thomas CHI 0.705 65 19.09
227 F Wally Szczerbiak CLE 0.583 74 20.14
228 G Thabo Sefolosha OKC 0.608 66 21.47
229 G Von Wafer HOU 0.706 62 19.24
230 G Anthony Johnson ORL 0.568 80 18.03
231 G Sergio Rodriguez POR 0.698 79 14.78
232 G Mickael Pietrus ORL 0.620 54 24.07
233 G Nicolas Batum POR 0.576 78 17.91
234 G George Hill SAS 0.650 75 16.40
235 G Rashad McCants SAK 0.743 58 18.41
236 G Sasha Vujacic LAL 0.631 80 15.71
237 C Nenad Krstic OKC 0.714 45 24.29
238 F Antoine Wright DAL 0.501 65 23.37
239 G Fred Jones LAC 0.515 52 28.21
240 G Jordan Farmar LAL 0.649 65 17.88
241 G Dahntay Jones DEN 0.537 79 17.51
242 C Tony Battie ORL 0.627 77 15.17
243 F Luke Walton LAL 0.638 65 17.49
244 F Joe Smith OKC 0.683 56 18.82
245 F Louis Amundson PHO 0.710 75 13.44
246 G Rodney Carney MIN 0.606 66 17.67
247 C Darko Milicic MEM 0.701 61 16.46
248 F Jared Dudley PHO 0.621 68 16.53
249 F Reggie Evans PHI 0.635 79 13.92
250 F Ben Wallace CLE 0.538 56 22.95
251 F Jared Jeffries NYK 0.534 56 22.96
252 F Steve Novak LAC 0.607 67 16.76
253 G Javaris Crittenton WAS 0.595 63 18.13
254 G Keith Bogans MIL 0.543 65 19.17
255 C Dan Gadzuric MIL 0.706 67 13.54
256 F James Singleton DAL 0.742 58 14.76
257 C Hilton Armstrong NOH 0.597 70 15.14
258 C Mikki Moore BOS 0.534 70 16.67
259 C Josh Boone NJN 0.641 62 15.52
260 C Kwame Brown DET 0.634 58 16.71
261 G Tony Allen BOS 0.699 46 18.85
262 G Kyle Weaver OKC 0.539 55 20.05
263 G JJ Redick ORL 0.541 64 16.88
264 G Arron Afflalo DET 0.488 72 16.57
265 G Antonio Daniels NOH 0.593 74 13.27
266 G Ime Udoka SAS 0.577 65 15.37
267 G Chris Quinn MIA 0.617 64 14.45
268 F Renaldo Balkman DEN 0.759 52 14.44
269 G Marco Belinelli GSW 0.659 42 20.52
270 G Roko Ukic TOR 0.658 72 11.85
271 C DeSagana Diop CHA 0.558 75 13.37
272 G Bobby Brown MIN 0.617 68 13.21
273 F Amir Johnson DET 0.623 62 14.21
274 C DeAndre Jordan LAC 0.730 49 15.24
275 G Aleksandar Pavlovic CLE 0.530 66 15.48
276 G Devin Brown NOH 0.640 63 13.35
277 G Desmond Mason OKC 0.524 38 26.97
278 C Francisco Elson SEA 0.561 59 16.10
279 G Brevin Knight UTA 0.585 74 12.26
280 G Mike Taylor LAC 0.698 49 15.14
281 F Brian Skinner LAC 0.627 51 16.04
282 G Mardy Collins LAC 0.587 47 18.49
283 C Aaron Gray CHI 0.722 54 12.65
284 G Goran Dragic PHO 0.702 55 12.75
285 G Will Solomon SAK 0.718 53 12.91
286 F Julian Wright NOH 0.653 54 13.81
287 G Juan Dixon WAS 0.612 49 16.14
288 C Joel Anthony MIA 0.476 64 15.80
289 F Josh Powell LAL 0.715 59 11.41
290 G Quinton Ross MEM 0.429 67